Blue Tee
Course | Course Rating | Slope Rating |
Jurong Country Club | 72.5 | 129 |
Keppel Club | 72.5 | 143 |
Laguna National Golf and Country Club, Masters Course | 74.0 | 144 |
Laguna National Golf and Country Club, World Classic | 74.5 | 152 |
Marina Bay Golf Course | 72.3 | 131 |
National Service Resort & Country Club, Air Force / Navy | 72.5 | 130 |
National Service Resort & Country Club, Navy / Army | 71.8 | 132 |
National Service Resort & Country Club, Army / Air Force | 71.9 | 129 |
National Service Resort & Country Club, Kranji Sanctuary Golf Course |
72.8 | 132 |
Orchid Country Club, Dendro / Vanda | 72.3 | 122 |
Orchid Country Club, Vanda / Aranda | 71.1 | 117 |
Orchid Country Club, Aranda / Dendro | 72.6 | 120 |
Raffles Country Club, Lake Course | 71.6 | 133 |
Raffles Country Club, Palm Course | 73.0 | 137 |
Seletar Country Club | 73.7 | 144 |
Sembawang Country Club | 70.7 | 138 |
Sentosa Golf Club, Serapong Course | 73.6 | 133 |
Sentosa Golf Club, Tanjong Course | 72.2 | 138 |
Singapore Island Country Club, Bukit Course | 72.2 | 130 |
Singapore Island Country Club, Island Course | 71.6 | 131 |
Singapore Island Country Club, New Course | 73.0 | 128 |
Singapore Island Country Club, Sime Course | 70.9 | 131 |
Tanah Merah Country Club, Garden Course | 73.7 | 137 |
Tanah Merah Country Club, Tampines Course | 71.4 | 137 |
Warren Golf & Country Club | 72.0 | 141 |
No comments:
Post a Comment